Boss Drops & Coordinates
| AR Monsters | RD Monsters | SH Monsters | Add-On Monsters | Seraph Monsters |
| Monster Name | Item(s) Dropped | Coordinates | Location | Respawn |
|---|---|---|---|---|
| A Powerful Hunter | - | 437,755,0 495,553,0 607,925,0 780,439,0 792,801,0 | SH Random Locations | min 5:00 max 10:00 |
| A Sweeper | Arcane Scroll | 55,1769,0 | RD Tower of Sorcery | Quest |
| Aaron Brownbark | - | 812,1568,0 | North from RD Crypt | 25:00 |
| Anthor the Mad | Tome of Arcane Knowledge | 881,653,0 | NE from SH Spider Cave | 00:10 |
| Araf Kul | Pouch of Yellow Powder, Pink Tree's Leaf, Human Bone (dr), Light Heal | 2654,565,0 | AR Orc Camp | min 13:00 max 21:00 |
| Assassin | - | - | LH Town | Quest |
| Balork | Flowing Black Robe (dr), Light Heal | 235,452,1 | AR LH Temple Dungeon Level 4 | 15:00 |
| Bane Blackblood | Onyx Ring (r), Wristband of Ogre Strength (vr), Manastone, Polished Hand Axe, Fury Pot, Red Cape, Necklace of the Black Heart | 342,1679,0 | RD Bane's Castle | min 25:00 max 41:00 |
| Bend Hayjes the Rotten | Mana Elixir, Mummy's Bandages | 456,1909,1 | RD Crypt Lev 1 | mix 13:00 max 21:00 |
| Blaarg Toemangler | Human Foot (vr), Orcish Shield (dr), Rusted Hand Axe | 926,1041,2 | RD Orc Cave | min 13:00 max 21:00 |
| Black Prophet | Finely Cut Malachite, Rough Malachite, Finely Cut Limestone, Rough Limestone, Screaming Helm of Ogrimar (vr), Scroll of Recall, Rough Emerald, Finely Cut Emerald | SH Random Locations | ||
| Bloodlust | Essence of Bloodlust, Bloodstone Ring | SH | ||
| Bonedead | Amulet of Dodging (vr), Fury Pot, Mana Elixir, Mana Pot, Light Heal | 442,164,1 | AR Crypt | min 18:00 max 21:00 |
| Bugar Pouchsnatcher | Bracelet of Power (r), Red Cape, Fine Steel Scimitar | 1232,2256,0 | RD Dirt Patch N of Town | min 13:00 max 21:00 |
| Bulldaoza | Fury Pot, Light Heal, Skeleton Bone (r) | 375,987,1 | RD Mino's Cave | min 16:00 max 19:00 |
| Chaos Demon | - | 1755,1794,1 | RD Caledbolg's Shrine | 0:00 |
| Commander Mordred | Mordred key, Raw Crystal | 571,768,0 | SH Obsidian Conclave Camp | Quest |
| Commander Owain | Solinae's Staff | 2973,246,0 | SE from AR Druid's Camp | 0:00 |
| Count Hemogoblin | Goblin Blood, Manastone, Mana Pot, Red Cape, Goblin Blade, Light Heal, Skeleton Bone (r) | 371,2523,2 | AR Cave A | min 18:00 max 21:00 |
| Dark Axe | Red Cape, Potion of Healing, Ringmail Gauntlets/Helmet/Boots/Leggings/Armor, Potion of Fury | 1359,273,1 | RD Skullkeep Dungeon | min 18:00 max 21:00 |
| Dark Cleric | Screaming Helm of Ogrimar (vr), Rough Malachite, Critical Heal, Potion of Tranquility, Rough Emerald, Rough Limestone | SH Random Locations | ||
| Dark Noble | Platemail Armor all, Rough Carnelian, Rough Ruby, Scroll of Recall | SH Random Locations | ||
| Darkness Demon | - | 1475,1514,1 | RD Caledbolg's Shrine | 0:00 |
| Dead Bolt | Fury Pot, Pouch of Witch Hazel, Skeleton Bone, Platemail Boots (vr) | 851,1707,2 | RD Broken One's Cave | min 18:00 max 21:00 |
| Death Jester | Death Jester's Skull, Crown of the Death Jester (vr), Skeleton Bone (r), Round Shield, Pouch of Witch Hazel, Magical Lute, Polished Broadsword, Heal Pot | 105,2310,1 | RD Castle Dungeon | min 18:00 max 21:00 |
| Deathstalker | Polished Bone Key, Rough Sapphire, Adamantite Blade (r), Crystal Water, Collector's Book (r), Rough Amethyst, Rough Aquamarine, Cord of Treachery | 1638,498,2 | SH Centaur Cave | min 13:00 max 18:00 |
| Deep One Boss | Note (quest item) | 932,424,2 | RD Deep One's Cave | min 18:00 max 25:00 |
| Delwobble the Mad Sumoner | Ring of Light | 1523,63,1 | RD Skullkeep Dungeon | min 18:00 max 21:00 |
| Doktor Spine | Backbreaker (dr), Manastone, Light Heal | 2831,2331,0 | AR Mad's House | min 13:00 max 20:00 |
| Dorken Rotsmell | Heal Pot, Round Shield, Golden Bracelet (dr), Golden Ring (dr) | 2685,873,0 | AR NW of Lighthaven | Once per server restart |
| Dr. Von Pyre | Blood Drinker (dr), Garb of the Dead, Serious Heal, Manastone | 2831,2397,0 | AR Mad's House | min 13:00 max 20:00 |
| Dwarthon Stoneface | - | 303,1678,0 | RD Banes's Castle | 33:00 |
| Edgar Gimplestratten | Torch, Iron Key | 2855,1162,0 | AR LH Town | 30:00 |
| Eye-Patched Qardos | Rhodar's Hammer, Crystal Water (dr) | 879,2441,0 | RD NW of Town | min 13:00 max 21:00 |
| Fenrir | Fenrir's Soulstone | 157,211,0 | SH west from Mordenthal's | 00:10 |
| Fenris Wolf | Prismatic Armband (dr), Finely Cut Agate, Finely Cut Moonstone, Finely Cut Diamond, Rough Agate, Rough Diamond, Rough Moonstone | 570,1079,0 811,536,0 826,864,0 | SH | min 3:00 max 6:00 |
| Flesh Golem | Bloodstone Necklace, Moonstone Ring, Manastone, Potion of Deific Healing (r), Ring of Light, Elven Silversilk Robe (dr) | 72,1569,0 | RD Tower of Sorcery | min 30:00 max 45:00 |
| Fugar the Smelly | Studded Leather Helmet/Gloves/Leggings/Boots/Armor, Goblin Blade, Light Heal, Torch | 640,2225,2 | AR Cave E | min 13:00 max 21:00 |
| Ghundarg Rumblefoot | Orc Plans (quest item), Shaman's Mantle, Crude Orcish Necklace (vr), Red Cape, Ring of Confidence, Orcish Shield (vr) | 1135,1798,0 | RD Orc Camp | min 16:00 max 18:00 |
| Gluriurl | - | 1776,2380,1 | AR, Burial Chamber | Quest |
| Gorben the Mad | Light Heal , Golden Ring (vr), Ringmail Armor/Leggings/Helmet (vr) | 2010,429,0 | AR Near Jarko's Cave | min 16:00 max 21:00 |
| Gorlok Bloodaxe | - | 2605,429,0 | AR SW form LH west bridge | 0:00 |
| Graax | Rusted Long Sword, Light Heal, Mana Elixir, Leather Belt, Ring of Light | 315,464,2 | AR Lighthaven Cave | min 13:00 max 21:00 |
| Greyleaf the Daemon Tree | Belladonna Berries | 849,2086,0 | RD East from Taras Pond | min 13:00 max 18:00 |
| Grimish | - | 1400,1827,0 | RD Orc Camp | min 16:00 max 18:00 |
| Griroesh | Dark Key, Demon Skull (dr), Heal Pot, Ring of Darkness (r), Iron Ring, Ring of Confidence, Bracelet of Power (vr) | 1096,157,1 1131,159,1 | AR Jarko's Level 3 | min 15:00 max 18:00 |
| Grott | Jade Ring of Sorcery, Crystal Water (dr), Mana Elixir, Shaman's Mantle, Serious Heal, Manastone | 1058,2431,0 | RD NW of SSK | min 13:00 max 21:00 |
| Grudish Earchewer | Fury Pot, Serious Heal, Polished Hand Axe | 864,1196,2 | RD Orc Cave | min 13:00 max 21:00 |
| Guurk | Mana Pot, Mana Elixir, Leather Belt | 210,621,2 | AR Lighthaven Cave | min 13:00 max 21:00 |
| Haden | Blade of Ruin (quest item) | 87,2654,0 | RD SW corner of the Island | min 13:00 max 26:00 |
| Harvester of Life | Crystal of Providence | 2710,1040,1 | SH through a portal at Centaur Town | 0:00 |
| Headsmasher | Mana Elixir, Mana Pot, Sapphire Bracelet, Fury Pot, Fine Steel Short Sword (vr) | 338,623,1 | RD Minotaur Dungeon | 18:00 |
| Hel | Hel's Soulstone | 1660,1041,0 | AR north from Windhowl gates | 0:00 |
| Heretic Warrior | Fury Pot, Dwarven Plate All (r), Rough Agate, Rough Diamond, Rough Moonstone | SH Random Locations | ||
| Hoofcrusher | Heal Pot, Light Heal, Manastone, Sapphire Bracelet, Minotaur's Clan Ring (r) | 407,813,1 | RD Minotaur Dungeon | min 15:00 max 20:00 |
| Hurbag Nailripper | Rusted Hand Axe, Serious Heal, Mana Elixir, Orcish Shield | 1257,1811,0 | RD Orc Camp | min 13:00 max 21:00 |
| Iago Caballero | - | 812,2714,0 | RD SE of Town | min 30:00 max 60:00 |
| Jarko the Necromancer | Jarko's Amulet, Jarko's Spellbook, Warlock's Ring, Iron Staff, Cloak of Deceit (dr) | 1088,103,1 | AR Jarko's Lair | min 20:00 max 25:00 |
| Jormungand | Jormungand Soulstone | 480,2008,0 | RD north from Zhakar's Tower | 0:00 |
| Liedric Throatcutter | Golden Chalice, Polished Hand Axe, Critical Heal, Pouch of Blue Cohosh | 495,1624,0 | RD Near Bane's Castle | min 13:00 max 21:00 |
| Lord Stonecrest | Gleaming Bluestone All, Bluestone Talisman, Hero's Amulet (dr) | 678,1176,1 | SH Crypt | Quest |
| Mad Berserker Demon | Fury Pot, Rough Carnelian, Rough Garnet, Mithril Shield (r), Manastone, Rough Ruby, Mithril Battle Axe | SH Random Locations | Spawn | |
| Mad Madrigan | Bonesword of the Berserker (dr), Madrigan's Key, Fury Pot, Elven Leather All, Serious Heal, Ring of the Berserker, Scroll of Recall | 2810,2572,0 | AR Mad's House | min 30:00 max 60:00 |
| Makrsh P'Tangh | Ancient Platemail all, Ancient Broad Axe +3, Ancient Two Handed Sword +3, Black Locust Composite Bow +3, Ancient Morningstar +3, Shield of the Ages | Makrsh P'Tangh Lair | ||
| Mercenary Leader | - | AR north from LH | Quest | |
| Mercenary Lieutenant | - | AR north from LH | Quest | |
| Mhorgwloth the Troll | Troll's Club, Mana Pot | 1566,174,0 | AR Troll's Lair | min 20:00 max 25:00 |
| Mortal Wombat | Polished Bone Key, Rough Garnet, Rough Ruby, Rough Carnelian, Finely Cut Carnelian, Finely Cut Ruby, Finely Cut Garnet, Oak Compound Bow (r) | 1542,372,2 | SH, Centaur Cave | min 13:00 max 21:00 |
| Mrish Yellowblood | Ring of the Bear, Red Cape, Ringmail Gauntlets/Boots, Heal Pot, Round Shield, Studded Leather Armor/Leggings/Boots, Goblin Blade | 864,2421,2 | AR Cave D | min 13:00 max 21:00 |
| Olin Haad | - | 2973,1346,0 1180,2710,1 1776,2380,1 | AR, Burial Chamber | min 16:00 max 23:00 |
| Orcish Arch Mage | - | RD Orc Camp | Quest | |
| Quentin Tarantula | - | 1731,247,2 | SH Spider Cave | min 21:00 max 30:00 |
| Ratsputin the Wererat | Mana Pot, Dead Fish | 963,581,2 | RD Connector Cave | min 18:00 max 21:00 |
| Renegade Orc Leader | Golden Bracelet, Golden Ring, Round Shield, Light Heal | 1076,276,1 | AR Jarko's Level 3 | min 16:00 max 21:00 |
| Roshnak Tul | Pouch of Yellow Powder, Ringmail Armor/Gauntlets/Helmet/Leggings/Boots (dr), Heal Pot, Mana Elixir, Crude Orcish Necklace (vr) | 2652,531,0 | AR Orc Camp | min 13:00 max 21:00 |
| Ruk the Miner | Golden Ring, Goblin Leather Armor, Goblin Blade | 193,2639,2 | AR, Cave A | min 13:00 max 21:00 |
| Runaway Patient | J4 Permit, Mana Elixir | 2445,260,2 | AR near Mad House | min 16:00 max 33:00 |
| Sandlord | - | 266,2400,0 | RD Desert | 20:00 |
| Scar-Face Razek | Polished Long Sword, Studded Leather Armor/Boots/Leggings/Gloves, Heal Pot | 2242,1498,0 | AR road near Brigands | min 13:00 max 21:00 |
| Shadeen | Shadeen's Earings (quest item) | 1593,102,1 | RD Skulkeep Dungeon | min 15:00 max 20:00 |
| Shadow Demon | Mana Prism, Rough Amethyst, Rough Sapphire, Rough Aquamarine | 1438,102,1 | SH Undead Cave | min 21:00 max 26:00 |
| Skeleton Warder | Warder's Cloak (dr) | 134-412 | SH Crypt | Spawn |
| Skrull | Ringmail Armor/Boots/Leggings (r), Mana Pot, Light Heal, Skeleton Bone (dr) | 949,1704,0 | RD near crypt entrance | min 18:00 max 21:00 |
| Skullfire | Skeleton Bone (r), Pouch of Witch Hazel (r), Mana Elixir, Mana Pot, Torch | 553,2117,1 | RD Crypt Level 2 | min 18:00 max 21:00 |
| Stinkbreath | Heal Pot, Fury Pot, Orcish Shield (vr), Polished Long Sword (vr) | 926,1048,2 | RD Orc Cave | min 18:00 max 21:00 |
| T-Bone | Ringmail Armor/Helmet/Boots/Leggings (vr), Polished Broadsword (vr), Mana Elixir, Ring of the Bear (dr), Skeleton Bone (r) | 189,2975,2 | AR Cave C | min 18:00 max 21:00 |
| Terror Demon | - | 1477,2975,1 | RD Caledbolg's Shrine | 0:00 |
| Thadoss the Moaner | Manastone | 432,2118,1 | RD Crypt Level 2 | min 13:00 max 21:00 |
| Thief | - | - | WH Town | Quest |
| Tomb Raider | Shimmering White Robe (dr), Dagger of Piercing, Torch, Leather Leggings, Iron Key (r), Heal Pot | 80,622,1 | AR LH Tomb | min 15:00 max 19:00 |
| Trish Yellowblood | Studded Leather Armor/Leggings/Boots, Ringmail Gauntlets/Boots, Goblin Blade, Ring of the Bear | 863,2615,2 | AR Cave D | min 13:00 max 21:00 |
| Venadar | - | 2345,545,2 | SH Giant Rock Cave | 0:00 |
| Vicar Asgoth | Crystal Key (Red), Armband of Vigor (vr) | 1004,2278,1 | RD, Mausoleum | min 18:00 max 23:00 |
| Vicar Kervian | Crystal Key (Purple), Girdle of Insight (vr) | 1470,2594,1 | RD, Mausoleum | min 18:00 max 23:00 |
| Vicar Ramiel | Crystal Key (Green), Girdle of Insight (vr) | 1421,2223,1 | RD, Mausoleum | min 18:00 max 23:00 |
| Vicar Vharmes | Crystal Key (Blue), Armband of Vigor (vr) | 1115,2545,1 | RD, Mausoleum | min 18:00 max 23:00 |
| Zzartgax | - | 55,1769,0 | RD Tower of Sorcery | Quest |
