The Questions
Everyone believes in being worthy, but not everyone agrees on what it means in real life. Who do you feel is the most worthy ? | ||||
---|---|---|---|---|
Str & End | Nothing | Int | Agi & Str | Wis |
The fearless amazon who, cornered by a hundred warriors, nonetheless stands her ground to defend a hopeless cause. | The rebellious troubadour who wanders the kingdom, pleading openly for justice and equality for all. | The shrewd king who plays his enemies against each other and keeps his people happy. | The man who flees the battlefield so he can live to fight another day. | The humble man who apologizes for his mistakes and past misdeeds. |
What personality trait would you look for in a life mate ? | ||||
---|---|---|---|---|
Agi & Str | Wis | Nothing | Str & End | Int |
Ambition, for without it, your life has no aim. | Dedication, for it is the true measure of a person. | Candor, for innocence is priceless in a harsh world. | Courage, for fear lessens your worth. | Wit, for its absence makes you ordinary. |
On the night before you rite of passage, a heavenly messenger appears to you on the stroke of midnight. What does it look like ? | ||||
---|---|---|---|---|
Wis | Agi & Str | Str & End | Int | Nothing |
A figure wrapped in white samite, holding a lit taper in one hand and a silver orb in the other. | A beautiful, alluring maiden, with hair like golden honey, skin #d8d8d8 as milk and eyes blue as sapphires. | A radiant valkyrie, standing proudly in glittering silver mail armor, wielding a two-handed sword and bearing a winged helmet. | A winged gargoyle, its head crowned with flames and its breath smelling of sulfur and decay. | A White-furred giant, its broad shoulders slumped, its powerful arms hanging low, its eyes gentle and inquisitive. |
You draw a card at random from a tarot deck. It is... | ||||
---|---|---|---|---|
Str & End | Int | Agi & Str | Nothing | Wis |
The Emperor, expressing leadership, power, decisions and strength. | The Mage, expressing willpower, communication, organization and invention. | The Wheel of Fortune, expressing destiny, abundance, originality and chance. | The Fool, expressing possibilities, choice, creative expression and trust. | The Hierophant, expressing morality, wisdom, teaching and spirituality. |
A renowned minstrel offers to sing a ballad of your choice. You ask for... | ||||
---|---|---|---|---|
Agi & Str | Wis | Nothing | Int | Str & End |
The incredible adventures of Morgan Nimblefoot in the labyrinthine Palace of a Thousand Mirrors. | The travels and miracles of St. Peter, and the tales of his peaceful sermons and admonishments. | The parable of the Crow and the Swan, where the crow wages with the swan over which one is most loved by humans. | The arcane tales of Archmage Salvieri and his quest for eternal life and mystical illumination. | The battles of Sir Knight Boeris against the demon king Vindigan and his fiendish horde of hellwolves. |
What is it you prize the most ? | ||||
---|---|---|---|---|
Int | Str & End | Nothing | Agi & Str | Wis |
Your eyes and hands. | Your strength of character. | Jeremiah, your pet bullfrog. | Your freedom. | Your friends and family |
A premonitory dream troubled your slumber last night, leaving you with doubts and questions. The dream was about... | ||||
---|---|---|---|---|
Agi & Str | Int | Nothing | Int | Str |
A hyena feeding off your dead carcass. | A raven perched itself on your shoulder and pecked at your temple. | A fluttering jay bird kept asking you if you were married. | A White owl spoke to you of your grand destiny. | A scarab mysteriously imbedded itself in your chest. |
The King is old and wise. On his sixtieth birthday, you are asked to concoct a special beverage for him. What do you choose to do ? | ||||
---|---|---|---|---|
Nothing | Str & End | Agi & Str | Wis | Int |
A glass of water, for there are no better drinks. | A hearty ale, to make him merry and strong spirited, as in the days of his youth as a conquering king. | A poison that will make him ill and weak, so that a better and younger king may replace him. | A potion of rejuvenation that will make him young again, so that the kingdom may benefit from his wisdom for many more years. | A liquor of ambrosia, for the king is a connoisseur who appreciates the finer things in life. |
Character Rolling
Answers | Total | Str | End | Agi | Wis | Int |
---|---|---|---|---|---|---|
2 Str, 2 Agi | 88 | 22 | 20 | 20 | 12 | 14 |
4 Agi | 88 | 22 | 16 | 22 | 12 | 16 |
2 Agi, 2 Wis | 88 | 20 | 16 | 18 | 18 | 16 |
2 Agi, 2 N/A | 86 | 20 | 16 | 20 | 14 | 16 |
2 Agi, 2 Int | 86 | 18 | 14 | 20 | 14 | 20 |
2 Str, 2 Wis | 86 | 20 | 20 | 14 | 18 | 14 |
3 Agi, Str | 85 | 22 | 17 | 21 | 11 | 14 |
3 Agi, Wis | 85 | 21 | 15 | 20 | 14 | 15 |
4 Str | 84 | 22 | 22 | 16 | 12 | 12 |
2 Agi, Str, Wis | 84 | 21 | 17 | 18 | 14 | 14 |
3 Agi, Int | 84 | 20 | 14 | 21 | 12 | 17 |
2 Str, 2 Int | 84 | 18 | 18 | 16 | 14 | 18 |
2 Str, 2 N/A | 84 | 20 | 20 | 16 | 14 | 14 |
3 Agi, N/A | 84 | 21 | 15 | 21 | 12 | 15 |
2 Agi, Str, N/A | 83 | 21 | 17 | 19 | 12 | 14 |
2 Agi, Str, Int | 83 | 20 | 16 | 19 | 12 | 16 |
3 Str, Agi | 83 | 22 | 21 | 17 | 11 | 12 |
2 Str, Agi, Wis | 83 | 21 | 19 | 16 | 14 | 13 |
4 Wis | 82 | 16 | 16 | 12 | 22 | 16 |
2 Wis, 2 Int | 82 | 14 | 14 | 14 | 20 | 20 |
2 Wis, 2 N/A | 82 | 16 | 16 | 20 | 14 | 16 |
2 Wis, Str, Agi | 82 | 19 | 17 | 15 | 17 | 14 |
3 Str, Wis | 82 | 21 | 21 | 14 | 14 | 12 |
2 Agi, Wis, Int | 82 | 18 | 14 | 18 | 15 | 17 |
2 Str, Agi, Int | 82 | 20 | 18 | 17 | 12 | 15 |
2 Agi, Wis, N/A | 82 | 19 | 15 | 18 | 15 | 15 |
3 Str, Int | 81 | 20 | 20 | 15 | 12 | 14 |
2 Str, Agi, N/A | 81 | 21 | 18 | 17 | 12 | 13 |
3 Wis, Agi | 81 | 17 | 15 | 14 | 20 | 15 |
2 Agi, Int, N/A | 81 | 18 | 14 | 19 | 13 | 17 |
3 Str, N/A | 81 | 21 | 21 | 15 | 12 | 12 |
2 Str, Int, Wis | 80 | 18 | 18 | 14 | 15 | 15 |
2 Str, Wis, N/A | 80 | 19 | 19 | 14 | 15 | 13 |
2 N/A, Str, Agi | 80 | 19 | 17 | 17 | 13 | 14 |
3 Wis, Str | 80 | 17 | 17 | 12 | 20 | 14 |
2 N/A, Agi, Wis | 80 | 17 | 15 | 16 | 16 | 15 |
2 Wis, Agi, Int | 80 | 16 | 14 | 15 | 18 | 17 |
2 Wis, Agi, N/A | 80 | 17 | 15 | 15 | 18 | 15 |
2 Int, Str, Agi | 80 | 17 | 15 | 17 | 13 | 18 |
2 Int, 2 N/A | 80 | 14 | 14 | 16 | 16 | 20 |
4 N/A | 80 | 16 | 16 | 16 | 16 | 16 |
2 Wis, Str, Int | 79 | 16 | 16 | 13 | 18 | 16 |
2 Wis, Str, N/A | 79 | 17 | 17 | 13 | 18 | 14 |
2 Str, Int, N/A | 79 | 18 | 18 | 15 | 13 | 15 |
2 Int, Agi, Wis | 79 | 15 | 13 | 16 | 16 | 19 |
2 Int, Agi, N/A | 78 | 15 | 13 | 17 | 14 | 19 |
3 Wis, Int | 78 | 14 | 14 | 12 | 21 | 17 |
2 N/A, Str, Wis | 78 | 17 | 17 | 14 | 16 | 14 |
2 N/A, Agi, Int | 78 | 16 | 14 | 17 | 14 | 17 |
3 N/A, Agi | 78 | 17 | 15 | 17 | 14 | 15 |
2 Int, Str, Wis | 78 | 15 | 15 | 14 | 16 | 18 |
3 Int, Agi | 78 | 14 | 12 | 17 | 14 | 21 |
4 Int | 78 | 12 | 12 | 16 | 16 | 22 |
3 Wis, N/A | 78 | 15 | 15 | 12 | 21 | 15 |
3 N/A, Str | 77 | 17 | 17 | 15 | 14 | 14 |
3 Int, Str | 77 | 14 | 14 | 15 | 14 | 20 |
2 Wis, Int, N/A | 77 | 14 | 14 | 13 | 19 | 17 |
2 N/A, Str, Int | 77 | 16 | 16 | 15 | 15 | 16 |
2 Int, Str, N/A | 77 | 15 | 15 | 15 | 14 | 18 |
3 Int, Wis | 76 | 12 | 12 | 14 | 17 | 21 |
2 Int, Wis, N/A | 76 | 13 | 13 | 14 | 17 | 19 |
3 N/A, Wis | 76 | 15 | 15 | 14 | 17 | 15 |
2 N/A, Wis, Int | 76 | 14 | 14 | 14 | 17 | 17 |
3 Int, N/A | 75 | 12 | 12 | 15 | 15 | 21 |
3 N/A, Int | 74 | 14 | 14 | 15 | 15 | 17 |
Character Classes
Warrior
Short description: The Warrior a character class base on Strength, Endurance, Agility. A Warrior is the most brutal
class in the game it will carry heavy armor, healing potions and a strong weapon such as a dagger, sword or even a axe.
Note: Warrior must walk to their target to hit and rely on drinking health potions to survive brutal attacks they can even learn spells at times.
Rolling your character: When you roll your character, you must look out for high Str, End & Agi.
A good roll is: 22 Str, 22 End, 15+ Agi
Mage
Short description: The Mage is a class base on Intelligence and some wisdom there is some popuplar elements like (Fire, Necromance, Water) and much more they also use area spells to kill a spawn of monsters.
Versus Players they use a single cast spell at times that does more damage depending on Intelligence and elemental power on the mage.
Note: Mages stay away from their targets and let their spells do the damage they depend on mana potions to continue casting spells at times you can carry health potions to survive.
Rolling your character: When you roll your character, you must look out for high Int, Wis & End if you want to wear any piece of armour (Azure is a great armor if its legal at your server).
A good roll is: 20+ Wis, 20+ Int, 14+ End
Paladin
Short description: The Paladin is a class base on Strength, Endurance, Agility, Wisdom. The paladin's are a mixture of a warrior and priest they can hit you with different weapons such as a hammer, mace, club and more.
What makes them Dangerous is the ability to boost up their health and protection with spells.
Note: Paladins have to walk to their targets to attack they also depend on mana potions and at times health potions.
Rolling your character: When you roll your character, you must look out for high Str, End & Wis.
A good roll is: 20+ Str, 18+ End, 18+ Wis
Battlemage
Short description: The Battle Mage is a class base on Intelligence, Strengh, Agility, and even endurance for a good set of armor.
Battle Mages are like warrior and paladins they use a weapon that usually requires strengh and Intelligence
Note: Battle Mages must walk to their targets to attack and rely on health potions to keep their Health from dropping
Rolling your character: When you roll your character, you must look out for high Int, Str & End.
A good roll is: 14+ Str, 14+ End, 20+ Int
Archer
Short description: The Archer a class base on Agility, Strength and some Endurance if possible for better armor The Archers are one of the most hated by their targets but love by the ones who choose to
create the class they are brutal and pack damage.
Note: Archers Do not need to walk to their targets they can shot from a far and are able to attack warriors and wisdom mages they have trouble surving Intelligence Mages they can use health potions to survive.
Rolling your character: When you roll your character, you must look out for high Agi, End & some Str (all bows have Strength Requirements).
A good roll is: 18+ Str, 20+ End, 20+ Agi
Cleric
Short description: The Cleric is a class base on Wisdom And Endurance they are high end tanks healers they protect themselves and the group the Cleric are mostyl base on their high end and wis.
Note: Cleric are not usually to attack any target are just made for healing in group were big damages are done to the healer itself.
Rolling your character: When you roll your character, you must look out for high Wisdom and Endurance.
A good roll is: 22 Wis, 16+ End
Thief
Short description: The Thief is a class base on Agility, Intelligence, Wisdom they are use to become hidden and rob people from their inventory they are sneaky and they can learn lots of
skills to rob and be well hidden although no one build a thief because the archer can also rob and hide.
Thiefs can be a great build no one will expect you coming.
Note: Thieves need to stay hidden and avoid telling others they are thieves
Rolling your character: When you roll your character, you must look out for high Agi, Int & Wis (for spells like Invisibility and Sanctuary).
A good roll is: 20+ Agi, 14+ Wis, 14+ Int
Healer
Short description: The Healer a class focus on Wisdom, Intelligence and low Endurance they are made to heal themselves and groups in high damage situations
they have low Endurance and are mostly focus on higher wisdom for higher heals and stronger
spell ups they can also be a primary target to be attack first in a group pvp so you have to be careful they can learn some earth spells to damage targets at times if they like.
Note: Healers Don't attack they focus on healing and surviving the best they can.
Rolling your character: The healer will need high wisdom for spells and strength for a good weapon, endurance is required if you would rather wear armor.
A good roll is: 20+ Wis, 15+ Str, 15+ End
HP/MP Chart
End / HP | Wis / MP | Int / MP |
---|---|---|
1-19 End ![]() | 1-59 Wis ![]() | 1-29 Int ![]() |
20-39 End ![]() | 60-119 Wis ![]() | 30-59 Int ![]() |
40-59 End ![]() | 120-179 Wis ![]() | 60-89 Int ![]() |
60-79 End ![]() | 180-239 Wis ![]() | 90-119 Int ![]() |
80-99 End ![]() | 240-299 Wis ![]() | 120-149 Int ![]() |
100-119 End ![]() | 300-359 Wis ![]() | 150-179 Int ![]() |
120-139 End ![]() | 360-419 Wis ![]() | 180-209 Int ![]() |
140-159 End ![]() | 420-479 Wis ![]() | 210-239 Int ![]() |
160-179 End ![]() | 480-539 Wis ![]() | 240-269 Int ![]() |
180-199 End ![]() | 270-299 Int ![]() | |
200-219 End ![]() | 300-329 Int ![]() | |
220-239 End ![]() | 330-359 Int ![]() | |
240-259 End ![]() | 360-389 Int ![]() | |
260-279 End ![]() | 390-419 Int ![]() | |
280-299 End ![]() | 420-449 Int ![]() | |
300-319 End ![]() | 450-479 Int ![]() | |
320-339 End ![]() | 480-509 Int ![]() | |
340-359 End ![]() | 510-539 Int ![]() | |
360-379 End ![]() | 540-569 Int ![]() | |
380-399 End ![]() | 570-599 Int ![]() | |
400-419 End ![]() | 600-629 Int ![]() | |
420-439 End ![]() | 630-659 Int ![]() |
Enc Chart
Calculate your Encumbrance: Enc = (Str * 500) / (Str + 100)Strength / Encumbrance | Strength / Encumbrance | Strength / Encumbrance |
---|---|---|
25 Str ![]() | 220 Str ![]() | 420 Str ![]() |
30 Str ![]() | 230 Str ![]() | 430 Str ![]() |
40 Str ![]() | 240 Str ![]() | 440 Str ![]() |
50 Str ![]() | 250 Str ![]() | 450 Str ![]() |
60 Str ![]() | 260 Str ![]() | 460 Str ![]() |
70 Str ![]() | 270 Str ![]() | 470 Str ![]() |
80 Str ![]() | 280 Str ![]() | 480 Str ![]() |
90 Str ![]() | 290 Str ![]() | 490 Str ![]() |
100 Str ![]() | 300 Str ![]() | 500 Str ![]() |
110 Str ![]() | 310 Str ![]() | 510 Str ![]() |
120 Str ![]() | 320 Str ![]() | 520 Str ![]() |
130 Str ![]() | 330 Str ![]() | 530 Str ![]() |
140 Str ![]() | 340 Str ![]() | 540 Str ![]() |
150 Str ![]() | 350 Str ![]() | 550 Str ![]() |
160 Str ![]() | 360 Str ![]() | 560 Str ![]() |
170 Str ![]() | 370 Str ![]() | 570 Str ![]() |
180 Str ![]() | 380 Str ![]() | 580 Str ![]() |
190 Str ![]() | 390 Str ![]() | 590 Str ![]() |
200 Str ![]() | 400 Str ![]() | 600 Str ![]() |
210 Str ![]() | 410 Str ![]() | 610 Str ![]() |
XP Chart
Level | Required XPs | XPs to next Level | Level | Required XPs | XPs to next Level |
---|---|---|---|---|---|
1 | 0 | 1,000 | 101 | 410,200,000 | 22,839,331 |
2 | 1,000 | 4,713 | 102 | 433,039,331 | 24,038,003 |
3 | 5,713 | 10,187 | 103 | 457,077,334 | 25,282,431 |
4 | 15,900 | 17,060 | 104 | 482,359,765 | 26,573,617 |
5 | 32,960 | 25,177 | 105 | 508,933,382 | 27,912,566 |
6 | 58,137 | 34,453 | 106 | 536,845,948 | 29,300,293 |
7 | 92,590 | 44,830 | 107 | 566,146,241 | 30,737,818 |
8 | 137,420 | 56,270 | 108 | 596,884,059 | 32,226,169 |
9 | 193,690 | 68,750 | 109 | 629,110,228 | 33,766,381 |
10 | 262,440 | 82,248 | 110 | 662,876,609 | 35,359,491 |
11 | 344,688 | 96,754 | 111 | 698,236,100 | 37,006,549 |
12 | 441,442 | 112,260 | 112 | 735,242,649 | 38,708,610 |
13 | 553,702 | 128,756 | 113 | 773,951,259 | 40,466,732 |
14 | 682,458 | 146,244 | 114 | 814,417,991 | 42,281,982 |
15 | 828,702 | 164,718 | 115 | 856,699,973 | 44,155,435 |
16 | 993,420 | 184,180 | 116 | 900,855,408 | 46,088,170 |
17 | 1,177,600 | 204,629 | 117 | 946,943,578 | 48,081,272 |
18 | 1,382,229 | 226,071 | 118 | 995,024,850 | 50,135,836 |
19 | 1,608,300 | 248,503 | 119 | 1,045,160,686 | 52,252,960 |
20 | 1,856,803 | 271,993 | 120 | 1,097,413,646 | 54,433,747 |
21 | 2,128,736 | 296,363 | 121 | 1,151,847,393 | 56,679,311 |
22 | 2,425,099 | 321,796 | 122 | 1,208,526,704 | 58,990,768 |
23 | 2,746,895 | 348,238 | 123 | 1,267,517,472 | 61,369,244 |
24 | 3,095,133 | 375,695 | 124 | 1,328,886,716 | 65,870,505 |
25 | 3,470,828 | 404,172 | 125 | 1,394,757,221 | 70,566,075 |
26 | 3,875,000 | 433,671 | 126 | 1,465,323,296 | 75,460,115 |
27 | 4,308,671 | 464,202 | 127 | 1,540,783,411 | 80,556,811 |
28 | 4,772,873 | 495,770 | 128 | 1,621,340,222 | 85,860,376 |
29 | 5,268,643 | 528,379 | 129 | 1,707,200,598 | 91,375,050 |
30 | 5,797,022 | 562,036 | 130 | 1,798,575,648 | 97,105,097 |
31 | 6,359,058 | 596,750 | 131 | 1,895,680,745 | 103,054,807 |
32 | 6,955,508 | 632,522 | 132 | 1,998,735,552 | 109,228,494 |
33 | 7,588,330 | 669,363 | 133 | 2,107,964,046 | 115,630,501 |
34 | 8,257,693 | 707,278 | 134 | 2,223,594,548 | 122,265,192 |
35 | 8,964,971 | 746,273 | 135 | 2,345,859,739 | 129,136,960 |
36 | 9,711,244 | 786,356 | 136 | 2,474,996,699 | 136,250,219 |
37 | 10,497,600 | 827,530 | 137 | 2,611,246,918 | 143,609,410 |
38 | 11,325,130 | 869,806 | 138 | 2,754,856,328 | 151,218,997 |
39 | 12,194,136 | 913,189 | 139 | 2,906,075,325 | 159,083,472 |
40 | 13,108,125 | 957,686 | 140 | 3,065,158,797 | 167,207,347 |
41 | 14,065,811 | 1,003,301 | 141 | 3,232,366,144 | 175,595,161 |
42 | 15,069,112 | 1,050,045 | 142 | 3,407,961,305 | 184,251,474 |
43 | 16,119,157 | 1,097,922 | 143 | 3,592,212,779 | 193,180,877 |
44 | 17,217,079 | 1,159,781 | 144 | 3,785,393,656 | 214,331,912 |
45 | 18,376,860 | 1,225,015 | 145 | 3,999,725,568 | 236,390,601 |
46 | 19,601,875 | 1,293,778 | 146 | 4,236,116,169 | 259,374,608 |
47 | 20,895,653 | 1,366,234 | 147 | 4,495,490,777 | 283,301,694 |
48 | 22,261,887 | 1,442,544 | 148 | 4,778,792,471 | 308,189,716 |
49 | 23,704,431 | 1,522,876 | 149 | 5,086,982,187 | 334,056,628 |
50 | 25,227,307 | 1,607,395 | 150 | 5,421,038,815 | 360,920,485 |
51 | 26,834,702 | 1,696,275 | 151 | 5,781,959,300 | 388,799,434 |
52 | 28,530,977 | 1,789,690 | 152 | 6,170,758,734 | 417,711,719 |
53 | 30,320,667 | 1,887,813 | 153 | 6,588,470,453 | 447,675,679 |
54 | 32,208,480 | 1,990,825 | 154 | 7,036,146,132 | 478,709,748 |
55 | 34,199,305 | 2,098,907 | 155 | 7,514,855,880 | 510,832,456 |
56 | 36,298,212 | 2,212,242 | 156 | 8,025,688,336 | 544,062,425 |
57 | 38,510,454 | 2,331,017 | 157 | 8,569,750,761 | 578,418,369 |
58 | 40,841,471 | 2,455,417 | 158 | 9,148,169,130 | 613,919,099 |
59 | 43,296,888 | 2,585,637 | 159 | 9,762,088,229 | 650,583,517 |
60 | 45,882,525 | 2,721,866 | 160 | 10,412,671,746 | 688,430,615 |
61 | 48,604,391 | 2,864,303 | 161 | 11,101,102,361 | 727,479,480 |
62 | 51,468,694 | 3,013,141 | 162 | 11,828,581,841 | 767,749,288 |
63 | 54,481,835 | 3,168,583 | 163 | 12,596,331,129 | 809,259,310 |
64 | 57,650,418 | 3,330,830 | 164 | 13,405,590,439 | 918,160,778 |
65 | 60,981,248 | 3,500,084 | 165 | 14,323,751,217 | 1,031,379,434 |
66 | 64,481,332 | 3,676,555 | 166 | 15,355,130,651 | 1,149,182,309 |
67 | 68,157,887 | 3,860,448 | 167 | 16,504,312,960 | 1,270,876,801 |
68 | 72,018,335 | 4,051,974 | 168 | 17,775,189,761 | 1,397,690,676 |
69 | 76,070,309 | 4,251,346 | 169 | 19,172,880,437 | 1,528,932,071 |
70 | 80,321,655 | 4,458,778 | 170 | 20,701,812,508 | 1,664,869,478 |
71 | 84,780,433 | 4,674,488 | 171 | 22,366,681,986 | 1,805,579,761 |
72 | 89,454,921 | 4,898,692 | 172 | 24,172,261,747 | 1,951,140,140 |
73 | 94,353,613 | 5,131,613 | 173 | 26,123,401,887 | 2,101,628,196 |
74 | 99,485,226 | 5,373,471 | 174 | 28,225,030,083 | 2,257,121,870 |
75 | 104,858,697 | 5,624,493 | 175 | 30,482,151,953 | 2,417,699,456 |
76 | 110,483,190 | 5,884,905 | 176 | 32,899,851,409 | 2,583,439,606 |
77 | 116,368,095 | 6,154,933 | 177 | 35,483,291,015 | 2,754,421,324 |
78 | 122,523,028 | 6,434,811 | 178 | 38,237,712,339 | 2,930,723,969 |
79 | 128,957,839 | 6,724,768 | 179 | 41,168,436,308 | 3,112,427,249 |
80 | 135,682,607 | 7,025,040 | 180 | 44,280,863,557 | 3,299,611,218 |
81 | 142,707,647 | 7,335,862 | 181 | 47,580,474,775 | 3,492,356,286 |
82 | 150,043,509 | 7,657,472 | 182 | 51,072,831,061 | 3,690,743,201 |
83 | 157,700,981 | 7,990,110 | 183 | 54,763,574,262 | 3,894,853,063 |
84 | 165,691,091 | 8,528,025 | 184 | 58,658,427,325 | 4,457,467,571 |
85 | 174,219,116 | 9,094,930 | 185 | 63,115,894,896 | 5,040,403,270 |
86 | 183,314,046 | 9,691,692 | 186 | 68,156,298,166 | 5,643,977,321 |
87 | 193,005,738 | 10,319,186 | 187 | 73,800,275,487 | 6,268,508,276 |
88 | 203,324,924 | 10,978,295 | 188 | 80,068,783,763 | 6,914,316,086 |
89 | 214,303,219 | 11,669,912 | 189 | 86,983,099,849 | 7,581,722,080 |
90 | 225,973,131 | 12,394,931 | 190 | 94,564,821,929 | 8,271,048,974 |
91 | 238,368,062 | 13,154,263 | 191 | 102,835,870,903 | 8,982,620,857 |
92 | 251,522,325 | 13,948,818 | 192 | 111,818,491,760 | 9,716,763,187 |
93 | 265,471,143 | 14,779,520 | 193 | 121,535,254,947 | 10,473,802,789 |
94 | 280,250,663 | 15,647,294 | 194 | 132,009,057,736 | 12,864,437,343 |
95 | 295,897,957 | 16,553,079 | 195 | 144,873,495,079 | 15,341,124,333 |
96 | 312,451,036 | 17,497,819 | 196 | 160,214,619,412 | 17,905,159,852 |
97 | 329,948,855 | 18,482,460 | 197 | 178,119,779,264 | 20,557,845,457 |
98 | 348,431,315 | 19,507,965 | 198 | 198,677,624,721 | 23,300,488,152 |
99 | 367,939,280 | 20,575,295 | 199 | 221,978,112,873 | 26,134,400,362 |
100 | 388,514,575 | 21,685,425 | 200 | 248,292,513,235 |
Time Chart
Game Time | Real Time |
---|---|
1 minute | 3 seconds |
20 minutes | 1 minute |
1 hour | 3 minutes |
6 hours | 18 minutes |
24 hours | 1 hour 12 minutes. |
Day & Night
Time elapses faster in the game than it does in real life. We call this measure "game time." In the table above, we give an equivalent from game time to real time. Day and night are split roughly equally.
Night time is usually much darker than day time, and it is best to bring a light source (such as a torch) to better see at night. They are especially useful in dungeons, which have some light sources but are otherwise very, very dark. Torches last approximately 10 minutes of real time (about a little over three hours in game time). They can easily be purchased in the cities. Some monsters also drop them in dungeons.
When you start the game for the first time, it's entirely possible that you will find it a bit dark. Open your backpack. Most T4C servers will provide you with a bit of starting equipment, including a torch or two. Just double-click on that torch with your left mouse button and the screen will brighten up for a while. You can also type F4 to quickly light a torch without opening your backpack. Also, when you open up a menu (Options menu, Backpack, Skills, Spellbook, etc.), the screen will light up temporarily so you can see the menu clearly. When you close those menus, brightness returns to normal. Some NPCs do or say different things depending on the time of day. Make sure to visit them at both times if you are on a specific quest that may involve them.
Caverns & Dungeons
There are a great number of dungeons and caverns in the World of Althea. Both are usually located underground and are infested with monsters and various nefarious creatures. The main difference lies in the amount of light you have. Dungeons often contain torches to light part of the way, allowing for a generally higher level of lighting than caverns. The latter, being in uncivilized areas, are much darker. It would be unwise to go adventuring in a cavern without any source of light.
Time elapses faster in the game than it does in real life. We call this measure "game time." In the table above, we give an equivalent from game time to real time. Day and night are split roughly equally.
Night time is usually much darker than day time, and it is best to bring a light source (such as a torch) to better see at night. They are especially useful in dungeons, which have some light sources but are otherwise very, very dark. Torches last approximately 10 minutes of real time (about a little over three hours in game time). They can easily be purchased in the cities. Some monsters also drop them in dungeons.
When you start the game for the first time, it's entirely possible that you will find it a bit dark. Open your backpack. Most T4C servers will provide you with a bit of starting equipment, including a torch or two. Just double-click on that torch with your left mouse button and the screen will brighten up for a while. You can also type F4 to quickly light a torch without opening your backpack. Also, when you open up a menu (Options menu, Backpack, Skills, Spellbook, etc.), the screen will light up temporarily so you can see the menu clearly. When you close those menus, brightness returns to normal. Some NPCs do or say different things depending on the time of day. Make sure to visit them at both times if you are on a specific quest that may involve them.
Caverns & Dungeons
There are a great number of dungeons and caverns in the World of Althea. Both are usually located underground and are infested with monsters and various nefarious creatures. The main difference lies in the amount of light you have. Dungeons often contain torches to light part of the way, allowing for a generally higher level of lighting than caverns. The latter, being in uncivilized areas, are much darker. It would be unwise to go adventuring in a cavern without any source of light.