Top 250 Players
Player |
Guild |
Remorts |
Level |
XP |
PVE |
PVP |
#1 Dark | -W- | 1 | 250 | 2,001,784,044,317 | 28 | Kills: Deaths: | 0 2 |
#2 Fusion | -W- | 1 | 250 | 2,001,713,451,127 | 24 | Kills: Deaths: | 2 1 |
#3 Champion | -W- | 1 | 250 | 2,001,690,281,870 | 22 | Kills: Deaths: | 3 2 |
#4 Light | -W- | 1 | 250 | 2,001,680,648,565 | 28 | Kills: Deaths: | 3 1 |
#5 SunakrA | -W- | 1 | 250 | 2,001,672,215,667 | 9 | Kills: Deaths: | 0 1 |
#6 ArkanuS | -W- | 1 | 250 | 2,001,643,318,868 | 12 | Kills: Deaths: | 0 2 |
#7 PorKinhA | PG | 1 | 234 | 1,248,717,847,643 | 12 | Kills: Deaths: | 5 3 |
#8 Peppa Pig | PG | 1 | 229 | 1,022,239,431,791 | 0 | Kills: Deaths: | 1 1 |
#9 KystuS | PG | 1 | 202 | 253,947,750,674 | 4 | Kills: Deaths: | 1 1 |
#10 Olga | DoW | 1 | 182 | 53,085,709,815 | 9 | Kills: Deaths: | 1 0 |
#11 Azarius Nalaar | | 1 | 181 | 48,732,812,855 | 52 | Kills: Deaths: | 0 1 |
#12 Bunny Bowtie | | 1 | 120 | 1,122,384,696 | 24 | Kills: Deaths: | 1 1 |
#13 Brenda | | Human | 116 | 921,866,616 | 13 | Kills: Deaths: | 0 1 |
#14 Gersho | | Human | 92 | 258,485,515 | 8 | Kills: Deaths: | 0 0 |
#15 Theia | | Human | 77 | 119,437,277 | 10 | Kills: Deaths: | 1 0 |
#16 Vindicta | -W- | Human | 64 | 59,348,508 | 5 | Kills: Deaths: | 0 1 |
#17 Luciferon | | Human | 64 | 58,567,786 | 11 | Kills: Deaths: | 0 0 |
#18 Elya | | Human | 53 | 31,963,815 | 2 | Kills: Deaths: | 0 0 |
#19 SintecoGelado | | Human | 50 | 26,281,155 | 2 | Kills: Deaths: | 0 0 |
#20 Vendeta | | Human | 40 | 13,301,431 | 8 | Kills: Deaths: | 0 0 |
#21 PorKa | PG | Human | 38 | 11,993,596 | 5 | Kills: Deaths: | 0 0 |
#22 Filho Da Puta | | Human | 34 | 8,754,545 | 4 | Kills: Deaths: | 0 0 |
#23 PorKo | PG | Human | 30 | 5,798,519 | 0 | Kills: Deaths: | 0 0 |
#24 Orgesh | | Human | 25 | 3,787,448 | 2 | Kills: Deaths: | 0 0 |
#25 InsanO FC | | Human | 25 | 3,594,652 | 3 | Kills: Deaths: | 0 0 |
#26 Hydox | | Human | 22 | 2,626,388 | 16 | Kills: Deaths: | 0 0 |
#27 KayaMan | | Human | 22 | 2,563,772 | 9 | Kills: Deaths: | 0 0 |
#28 Lilou | DoW | Human | 20 | 1,930,332 | 1 | Kills: Deaths: | 0 0 |
#29 Sylrus | | Human | 11 | 440,388 | 4 | Kills: Deaths: | 0 0 |
#30 Kakahučte | | Human | 11 | 370,624 | 2 | Kills: Deaths: | 0 0 |
#31 Zang | | Human | 8 | 163,996 | 5 | Kills: Deaths: | 0 0 |
#32 KysS | | Human | 8 | 147,062 | 1 | Kills: Deaths: | 0 0 |
#33 Cabeca de Morcego | | Human | 6 | 86,356 | 1 | Kills: Deaths: | 0 0 |
#34 Freyja | | Human | 5 | 38,579 | 7 | Kills: Deaths: | 0 0 |
#35 Karvos | | Human | 4 | 17,222 | 2 | Kills: Deaths: | 0 0 |
#36 Twisted | | Human | 2 | 5,345 | 1 | Kills: Deaths: | 0 0 |
#37 Khabib Nurmagomedov | | Human | 1 | 588 | 0 | Kills: Deaths: | 0 0 |
#38 Danm | | Human | 1 | 279 | 3 | Kills: Deaths: | 0 0 |
#39 Wrecked Semen | | Human | 1 | 9 | 1 | Kills: Deaths: | 0 0 |
×![]()
Website Developed By
Timm Durkin © 2019